Dropped · 2026-05-13
Domains released on 2026-05-13 that no registrar caught during the TBR session — completely dropped and may still be available for general registration at any .ca registrar, at normal .ca price. 240 were caught in-session; everything else is here.
Still available
9,585
of 9,833 released
Single-word
81
dict match ≥ 81 brand
Short-premium
129
2–4 letters, clean
Compound
2,944
two words joined
Curated
8,444
picks still available
Caught in session
240
2.4% pickup rate
SEO
75
high link signal
| # | Domain· | Pick | Len· | Age· | TF· | CF· | DA· | Alt· | Dict words |
|---|---|---|---|---|---|---|---|---|---|
| 6051 | changeyourwater.ca | nicheWater quality improvement niche; filtration/wellness focus. | 15 | — | 0 | 0 | 1 | 4/11 | — |
| 6052 | shernyavininsky.ca | brandablePersonal name brand; artist/professional identity platform. | 15 | — | 3 | 11 | 9 | 0/11 | — |
| 6053 | cherryststorage.ca | niche'Cherry St' (street) + 'storage'; neighborhood storage facility. | 15 | — | 0 | 5 | 5 | 0/11 | — |
| 6054 | tuckamorestrong.ca | brandable15-character branded phrase; Newfoundland/cultural reference with strength positioning. | 15 | — | 0 | 0 | 1 | 0/11 | — |
| 6055 | suzannelevalley.ca | brandable15-character personal name brand; professional services, real estate, or individual identity. | 15 | — | 0 | 0 | 1 | 0/11 | — |
| 6056 | womenspoolnight.ca | keywordCompound: 'womens' + 'pool' + 'night'; recreational billiards or social event community brand. | 15 | — | 0 | 0 | 1 | 0/11 | — |
| 6057 | saldeckandfence.ca | keywordCompound keywords 'saldeck' + 'and' + 'fence'; construction/outdoor services descriptor. | 15 | — | 0 | 0 | 1 | 0/11 | — |
| 6058 | perdezpaslenord.ca | brandableBrandable French phrase; poetic/cultural reference, difficult parsing. | 15 | — | 0 | 0 | 1 | 0/11 | — |
| 6059 | wettinspections.ca | keywordCompound keywords 'wet' + 'inspections'; property/home inspection services. | 15 | — | 0 | 0 | 1 | 1/11 | — |
| 6060 | barriecondolife.ca | keywordCompound keywords 'barrie' + 'condo life'; Barrie real estate lifestyle positioning. | 15 | — | 0 | 0 | 1 | 1/11 | — |
| 6061 | getyourlifeback.ca | keywordCompound: 'get' + 'your' + 'life' + 'back'; motivational/coaching phrase. | 15 | — | 0 | 2 | 4 | 3/11 | — |
| 6062 | grmultiservices.ca | keywordAcronym 'GR' + 'multi' + 'services'; general contracting/repair business. | 15 | — | 0 | 0 | 1 | 3/11 | — |
| 6063 | misscosmocanada.ca | keywordCompound: miss + cosmo + canada; pageant/beauty brand targeting Canadian market. | 15 | — | 0 | 0 | 1 | 1/11 | — |
| 6064 | ujbdistribution.ca | keywordCompound: UJB (abbreviation) + distribution; B2B logistics/supply chain branding. | 15 | — | 0 | 0 | 1 | 0/11 | — |
| 6065 | lovemoneyschool.ca | keywordCompounds 'love', 'money', 'school'; financial education brand. | 15 | — | 0 | 0 | 1 | 0/11 | — |
| 6066 | thecandlehunter.ca | keywordArticle plus 'candle' and 'hunter'; specialty retail brand. | 15 | — | 0 | 0 | 1 | 0/11 | — |
| 6067 | medmentorcanada.ca | keyword'med' + 'mentor' + 'Canada' targets medical education/mentorship sector. | 15 | — | 0 | 0 | 1 | 0/11 | — |
| 6068 | entezarskincare.ca | keyword'Entezar' (Persian name) + 'skincare' suggests ethnic beauty product line. | 15 | — | 0 | 0 | 1 | 0/11 | — |
| 6069 | homeassistantco.ca | keyword'home assistant' + 'co' (company) targets smart home automation services. | 15 | — | 0 | 0 | 1 | 0/11 | — |
| 6070 | blackbagthefilm.ca | keyword'black bag' + 'the film' entertainment/production company brand. | 15 | — | 11 | 5 | 3 | 1/11 | — |
| 6071 | onthespotevents.ca | keyword'on the spot' + 'events' immediate event planning/coordination services. | 15 | — | 0 | 5 | 1 | 0/11 | — |
| 6072 | lesacnoirlefilm.ca | keywordCompound keyword: French 'le sac noir' + 'le film'. Film title phrase. | 15 | — | 0 | 0 | 1 | 0/11 | — |
| 6073 | readyelectricnl.ca | keywordCompound keyword: ready + electric + nl, Newfoundland electrical service, 15 chars. | 15 | — | 0 | 0 | 1 | 1/11 | — |
| 6074 | heartofbrampton.ca | geoGeo-local: Brampton (Ontario city); 15 chars, place-based emotional branding. | 15 | — | 0 | 0 | 1 | 1/11 | — |
| 6075 | rivergreencondo.ca | keywordCompound keyword; 'river green' + 'condo'; targets residential waterfront property development. | 15 | — | 0 | 0 | 1 | 0/11 | — |
| 6076 | chapturedevents.ca | nicheNiche domain; 'capture' + 'events' suggests event photography or documentation service. | 15 | — | 0 | 0 | 1 | 0/11 | — |
| 6077 | edfrenouvelable.ca | nicheNiche French term; 'renewable energy' concept for Quebec/French Canadian market. | 15 | — | 0 | 0 | 1 | 2/11 | — |
| 6078 | bureaudesguides.ca | nicheNiche French term; targets Quebec tourism guide services, outdoor guides, or tour coordination. | 15 | — | 0 | 0 | 1 | 2/11 | — |
| 6079 | thebelgianhouse.ca | keywordCompound: 'belgian' + 'house'; 15 letters; cultural/specialty food or hospitality niche. | 15 | — | 0 | 0 | 4 | 0/11 | — |
| 6080 | voyagemobilebar.ca | keywordCompound: 'voyage' + 'mobile' + 'bar'; 15 letters; event beverage service brand positioning. | 15 | — | 0 | 0 | 1 | 0/11 | — |
| 6081 | oceanbreathyoga.ca | keywordCompound keyword: 'ocean' + 'breath' + 'yoga' describes wellness service. | 15 | — | 0 | 13 | 16 | 1/11 | — |
| 6082 | timbermartgimli.ca | geoGeo-local: Gimli location; 'timbermart' targets building materials retail. | 15 | — | 5 | 3 | 4 | 0/11 | — |
| 6083 | realestatelegal.ca | keywordCompound_keyword: 'real estate' + 'legal'; two professional service domains merged. | 15 | — | 0 | 7 | 4 | 4/11 | — |
| 6084 | onphaenterprise.ca | nicheNiche: 15-char; unclear pharmaceutical/specialized abbreviation structure. | 15 | — | 0 | 0 | 1 | 0/11 | — |
| 6085 | foreveratoddler.ca | keywordCompound_keyword: 'forever' + 'a toddler'; lifestyle phrase targeting parenting/youth niche. | 15 | — | 0 | 0 | 1 | 2/11 | — |
| 6086 | yourkeyrealtors.ca | keywordCompound_keyword: 'your key' + 'realtors'; possessive service framing + profession. | 15 | — | 0 | 0 | 1 | 0/11 | — |
| 6087 | claudiaschaefer.ca | brandablePersonal name pairing. Individual professional identity, 15 chars. | 15 | — | 0 | 0 | 1 | 2/11 | — |
| 6088 | edensdelighthub.ca | keywordCompound keywords 'edens' + 'delight' + 'hub'. Garden metaphor + community center branding. | 15 | — | 0 | 0 | 1 | 1/11 | — |
| 6089 | reimaginecentre.ca | keywordCompound keywords 'reimagine' + 'centre'. Transformation + hub concept, Canadian spelling. | 15 | — | 0 | 0 | 1 | 1/11 | — |
| 6090 | wasagazenescape.ca | keywordCompound keywords 'wasaga' (Ontario beach) + 'zen' + 'escape'. Vacation/wellness geographic brand. | 15 | — | 0 | 0 | 1 | 0/11 | — |
| 6091 | selltodriveauto.ca | keywordCompound keywords 'sell' + 'drive' + 'auto'. Action + automotive sales positioning. | 15 | — | 0 | 0 | 1 | 0/11 | — |
| 6092 | jennlewisstudio.ca | keywordCompound: Jenn Lewis + studio; personal name with creative business indicator. | 15 | — | 0 | 0 | 1 | 0/11 | — |
| 6093 | freshcoastfoods.ca | keywordCompound: fresh + coast + foods; coastal seafood/farm-to-table concept. | 15 | — | 0 | 0 | 1 | 1/11 | — |
| 6094 | anewpathforward.ca | keywordCompound: a new path forward; motivational journey/transformation phrase. | 15 | — | 0 | 0 | 1 | 2/11 | — |
| 6095 | kjakcontracting.ca | nicheNiche: Initials + contracting; abbreviated personal identity for construction. | 15 | — | 0 | 0 | 1 | 1/11 | — |
| 6096 | tasmimmortgages.ca | nicheNiche: Initials + mortgages; abbreviated personal branding for finance. | 15 | — | 0 | 0 | 1 | 0/11 | — |
| 6097 | yourbabyexperts.ca | keywordCompound: baby + experts. Phrases target parenting/childcare professional services sector. | 15 | — | 0 | 3 | 1 | 1/11 | — |
| 6098 | thatpostcardguy.ca | nicheNiche: personality-driven nostalgic postcard seller or direct mail marketing specialist. | 15 | — | 0 | 0 | 1 | 0/11 | — |
| 6099 | cleansaorganics.ca | nicheNiche: organic wellness brand emphasizing clean, pure products for health-conscious market. | 15 | — | 0 | 0 | 1 | 0/11 | — |
| 6100 | quebecnodeposit.ca | geoGeo-local: Quebec. Regional rental housing marketplace eliminating deposit requirements. | 15 | — | 0 | 12 | 1 | 1/11 | — |
Page 122 of 169 · 8,444 matches