Dropped · 2026-05-13
Domains released on 2026-05-13 that no registrar caught during the TBR session — completely dropped and may still be available for general registration at any .ca registrar, at normal .ca price. 240 were caught in-session; everything else is here.
Still available
9,398
of 9,833 released
Single-word
77
dict match ≥ 81 brand
Short-premium
117
2–4 letters, clean
Compound
2,873
two words joined
Curated
8,286
picks still available
Caught in session
240
2.4% pickup rate
SEO
53
high link signal
| # | Domain· | Pick | Len· | Age· | TF· | CF· | DA· | Alt· | Dict words |
|---|---|---|---|---|---|---|---|---|---|
| 7451 | thehightimesstation.ca | nicheNiche entertainment: 'the high times station' targets lifestyle/media platform. | 19 | — | 0 | 0 | 1 | 0/11 | — |
| 7452 | borealiscopywriting.ca | nicheNiche professional services: 'borealis copywriting' targets writing/marketing agency. | 19 | — | 0 | 1 | 4 | 0/11 | — |
| 7453 | jsmortgagesolutions.ca | nicheNiche service: initials + mortgage services targets financial sector. | 19 | — | 0 | 0 | 1 | 0/11 | — |
| 7454 | freshletsbraceletco.ca | nicheNiche descriptor: 'fresh lets bracelet' targets jewelry retail company. | 19 | — | 0 | 0 | 1 | 0/11 | — |
| 7455 | fabulousfrugalfinds.ca | niche'Fabulous' + 'frugal' + 'finds'; budget shopping lifestyle niche. | 19 | — | 0 | 0 | 1 | 0/11 | — |
| 7456 | ebenisteriedusommet.ca | niche'Ebenisterie du sommet' (French: summit carpentry); artisan woodwork. | 19 | — | 0 | 0 | 1 | 0/11 | — |
| 7457 | buycanadabyeamerica.ca | keywordCompound: 'buy canada' + 'bye america'; nationalist messaging for Canadian consumer goods. | 19 | — | 0 | 0 | 1 | 1/11 | — |
| 7458 | graceartistrystudio.ca | keywordCompound keywords 'grace' + 'artistry' + 'studio'; creative arts teaching/services. | 19 | — | 0 | 0 | 1 | 0/11 | — |
| 7459 | simplysaidsolutions.ca | keywordCompound keywords 'simply said' + 'solutions'; business consulting/service simplification. | 19 | — | 0 | 0 | 1 | 0/11 | — |
| 7460 | windsorsolalighting.ca | keywordCompound keywords 'windsor' + 'solar lighting'; renewable energy/outdoor lighting brand. | 19 | — | 0 | 7 | 1 | 0/11 | — |
| 7461 | canadianproptraders.ca | keywordCompound: 'Canadian' + 'prop' + 'traders'; real estate or property trading. | 19 | — | 0 | 0 | 1 | 0/11 | — |
| 7462 | turtleislanddesigns.ca | keywordCompound: turtle + island + designs; creative branding with geographic/nature elements. | 19 | — | 0 | 0 | 1 | 0/11 | — |
| 7463 | bureauofbrightideas.ca | keywordCompound: bureau + bright + ideas; creative agency emphasizing innovation. | 19 | — | 0 | 0 | 1 | 1/11 | — |
| 7464 | homehardwarekington.ca | keywordCompounds 'home hardware' and 'kington'; local retail anchor. | 19 | — | 0 | 0 | 1 | 0/11 | — |
| 7465 | leschutesgourmandes.ca | keywordFrench 'Les Chutes Gourmandes' (gourmand falls) artisan food brand positioning. | 19 | — | 0 | 0 | 1 | 0/11 | — |
| 7466 | calinsetchatouilles.ca | keywordCompound keyword: French 'calin' + 'sketch' + 'chatouilles'. Three-component French phrase. | 19 | — | 0 | 3 | 1 | 0/11 | — |
| 7467 | myautoinsuranceplan.ca | keywordCompound keyword: 'my' + 'auto insurance' + 'plan'. Personalized service descriptor. | 19 | — | 0 | 2 | 3 | 1/11 | — |
| 7468 | lifeinsuranceagency.ca | keywordCompound keyword: 'life insurance' + 'agency'. Financial service + business type. | 19 | — | 0 | 5 | 1 | 3/11 | — |
| 7469 | dewildechildfitness.ca | geoGeographic local: De Wilde child fitness service, Toronto area personal name location. | 19 | — | 0 | 5 | 3 | 1/11 | — |
| 7470 | bowmanvilledebthelp.ca | geoGeographic local: Bowmanville, Ontario debt assistance service location. | 19 | — | 0 | 0 | 1 | 0/11 | — |
| 7471 | torontokindnesscrew.ca | geoGeo-local: Toronto; 19 chars, city+community team descriptor. | 19 | — | 0 | 0 | 1 | 0/11 | — |
| 7472 | northernleafcalgary.ca | geoGeographic: Calgary AB; northern leaf suggests environmental/nature-focused Calgary business. | 19 | — | 0 | 0 | 1 | 0/11 | — |
| 7473 | digitalmarketingcoe.ca | nicheNiche; 'COE' suggests center of excellence; targets digital marketing consulting hub. | 19 | — | 0 | 0 | 1 | 2/11 | — |
| 7474 | yourownpersonalbank.ca | keywordCompound phrase; 19 letters targets fintech personal banking or wealth management niche. | 19 | — | 0 | 3 | 1 | 1/11 | — |
| 7475 | glenbrookgaragesale.ca | geoGeo-local; 'Glenbrook' place name with 'garage sale'; hyper-local community marketplace brand. | 19 | — | 0 | 0 | 1 | 0/11 | — |
| 7476 | grilladesportugalia.ca | nichePortuguese grilling reference; 19-letter niche brand targeting Portuguese cultural food service market. | 19 | — | 0 | 0 | 1 | 0/11 | — |
| 7477 | capitalbuilderscorp.ca | nicheCompound: 'capital' + 'builders' + 'corp'; 19 letters; construction/development company positioning. | 19 | — | 0 | 0 | 1 | 0/11 | — |
| 7478 | clicklegalsolutions.ca | keywordCompound keyword: 'click' + 'legal' + 'solutions' targets online law services. | 19 | — | 0 | 5 | 1 | 0/11 | — |
| 7479 | bankonlifeinsurance.ca | keywordCompound keyword: 'bank' + 'on' + 'life' + 'insurance' targets insurance sales. | 19 | — | 0 | 0 | 1 | 1/11 | — |
| 7480 | projectsupplycanada.ca | nicheNiche: 'project' + 'supply' + 'Canada' targets construction supply distribution. | 19 | — | 0 | 0 | 1 | 0/11 | — |
| 7481 | originaltrendsettaz.ca | nicheNiche: 19-char; 'original trendsetta' + 'z'; urban/hip-hop cultural niche. | 19 | — | 0 | 0 | 1 | 0/11 | — |
| 7482 | evolvewellnessgroup.ca | keywordCompound keywords 'evolve' + 'wellness' + 'group'. Growth/health services positioning. | 19 | — | 0 | 0 | 1 | 1/11 | — |
| 7483 | durbarindiancuisine.ca | keywordCompound: Durbar + Indian + cuisine; ethnic restaurant/food service brand. | 19 | — | 0 | 0 | 6 | 0/11 | — |
| 7484 | financerradiocanada.ca | nicheNiche: Financer + radio + Canada; specific audio/broadcast finance program. | 19 | — | 0 | 8 | 2 | 0/11 | — |
| 7485 | domainedelaserenite.ca | nicheNiche French phrase: domain of serenity; luxury spa/wellness retreat positioning. | 19 | — | 0 | 0 | 1 | 1/11 | — |
| 7486 | theyellowsugarfairy.ca | nicheNiche: yellow + sugar + fairy; whimsical candy/dessert business with character branding. | 19 | — | 0 | 8 | 6 | 0/11 | — |
| 7487 | anewstartaccounting.ca | keywordCompound: a + new + start + accounting; fresh-start accounting/bookkeeping service messaging. | 19 | — | 0 | 0 | 1 | 0/11 | — |
| 7488 | jollygoodcheesecake.ca | keywordCompound: 'jolly good' + 'cheesecake' = bakery/dessert brand. | 19 | — | 0 | 0 | 1 | 0/11 | — |
| 7489 | thecottageconcierge.ca | nicheNiche hospitality: 'cottage' + 'concierge' targets vacation property management. | 19 | — | 0 | 0 | 1 | 2/11 | — |
| 7490 | onyoursidefinancial.ca | keywordCompound: 'on your side' + 'financial' = advisory/insurance positioning. | 19 | — | 0 | 0 | 1 | 1/11 | — |
| 7491 | trulocalmarketplace.ca | keywordCompound: 'true local' + 'marketplace' = community commerce platform. | 19 | — | 0 | 0 | 1 | 0/11 | — |
| 7492 | dailydollarswithdeb.ca | nicheNiche: 'daily dollars' + 'deb'; personal finance coaching/mentoring brand. | 19 | — | 0 | 0 | 1 | 0/11 | — |
| 7493 | henrywhiteinsurance.ca | nicheNiche domain combining personal name 'Henry White' + service. | 19 | — | 0 | 12 | 8 | 0/11 | — |
| 7494 | wouldyoutradeplaces.ca | nicheNiche domain with conversational swap/exchange service concept. | 19 | — | 0 | 0 | 1 | 0/11 | — |
| 7495 | yasminesrestaurants.ca | geoPersonal+plural: yasmine+restaurants; restaurant group identity geo. | 19 | — | 0 | 0 | 1 | 1/11 | — |
| 7496 | georgianbaycannabis.ca | geoGeorgian Bay, Ontario location + 'cannabis'—regional cannabis product brand. | 19 | — | 0 | 5 | 1 | 1/11 | — |
| 7497 | scrubbimaidservices.ca | keywordCompound of 'scrubbi' (brand) and 'maid services'; cleaning business. | 19 | — | 0 | 5 | 1 | 0/11 | — |
| 7498 | homesforsaleinmaple.ca | geoGeo-local: Maple place name + real estate listing descriptor. | 19 | — | 0 | 2 | 1 | 0/11 | — |
| 7499 | scrubbihomeservices.ca | keywordCompound of 'scrubbi' (branded) + 'home services'; cleaning service branding. | 19 | — | 0 | 0 | 1 | 0/11 | — |
| 7500 | ocmarketingsolution.ca | keywordCompound of 'OC' (initials/location) + 'marketing solution'; local B2B branding. | 19 | — | 0 | 0 | 1 | 0/11 | — |
Page 150 of 188 · 9,398 matches